You have 0 possible schedules
Schedulizer is a tool to help you plan your academic schedule.
Click on the Ad Classes tab to get started, then click the Possible Schedules tab to see your possible schedules.
Your textbooks for Spring 2010 are ready. Buy today and have them shipped to you before the semester starts, free of charge.
You do not currently have any classes with required books. Once you add classes to your schedule, your required books will be displayed to you.Worried about the accuracy of our booklist? We've never had a complaint despite selling thousands of books-- that's why our accuracy is guaranteed.
Displaying Classes 1-85 of 85 Total
| Class | Name | Campus | Credits | Add/Remove | |
|---|---|---|---|---|---|
| CSE 100 | Introduction to Computing Technology | Columbus | 0.00 | + Add class | |
| CSE 101 | Computer-Assisted Problem Solving | Columbus | 0.00 | + Add class | |
| CSE 105 | Computer-Assisted Problem Solving for Construction Management | Columbus | 0.00 | + Add class | |
| CSE 200 | Computer Assisted Problem Solving for Business | Columbus | 0.00 | + Add class | |
| CSE 201 | Elementary Computer Programming | Columbus | 0.00 | + Add class | |
| CSE 202 | Introduction to Programming and Algorithms for Engineers and Scientists | Columbus | 0.00 | + Add class | |
| CSE 203 | Computational Thinking in Context: Interactive Animations and Games | Columbus | 0.00 | + Add class | |
| CSE 214 | Data Structures for Information Systems | Columbus | 0.00 | + Add class | |
| CSE 221 | Software Development Using Components | Columbus | 0.00 | + Add class | |
| CSE 222H | Development of Software Components | Columbus | 0.00 | + Add class | |
| CSE 222 | Development of Software Components | Columbus | 0.00 | + Add class | |
| CSE 230 | Introduction to C++ Programming | Columbus | 0.00 | + Add class | |
| CSE 294 | Group Studies | Columbus | 0.00 | + Add class | |
| CSE 321 | Case Studies in Component-Based Software | Columbus | 0.00 | + Add class | |
| CSE 360 | Introduction to Computer Systems | Columbus | 0.00 | + Add class | |
| CSE 421 | Software Development in Java | Columbus | 0.00 | + Add class | |
| CSE 459.21 | Programming in C | Columbus | 0.00 | + Add class | |
| CSE 459.22 | Programming in C++ | Columbus | 0.00 | + Add class | |
| CSE 459.23 | Programming in JAVA | Columbus | 0.00 | + Add class | |
| CSE 459.31 | Programming in LISP | Columbus | 0.00 | + Add class | |
| CSE 459.51 | Programming in Perl | Columbus | 0.00 | + Add class | |
| CSE 489 | Professional Practice in Industry | Columbus | 0.00 | + Add class | |
| CSE 541 | Elementary Numerical Methods | Columbus | 0.00 | + Add class | |
| CSE 551 | Introduction to Information Security | Columbus | 0.00 | + Add class | |
| CSE 560 | Systems Software Design, Development, and Documentation | Columbus | 0.00 | + Add class | |
| CSE 581 | Interactive Computer Graphics | Columbus | 0.00 | + Add class | |
| CSE 601 | Social and Ethical Issues in Computing | Columbus | 0.00 | + Add class | |
| CSE 616 | Object-Oriented Systems Analysis | Columbus | 0.00 | + Add class | |
| CSE 625 | Introduction to Automata and Formal Languages | Columbus | 0.00 | + Add class | |
| CSE 630 | Survey of Artificial Intelligence I: Basic Techniques | Columbus | 0.00 | + Add class | |
| CSE 651 | Network Security | Columbus | 0.00 | + Add class | |
| CSE 652 | Applied Information Security Project | Columbus | 0.00 | + Add class | |
| CSE 655 | Introduction to the Principles of Programming Languages | Columbus | 0.00 | + Add class | |
| CSE 660 | Introduction to Operating Systems | Columbus | 0.00 | + Add class | |
| CSE 670 | Introduction to Database Systems I | Columbus | 0.00 | + Add class | |
| CSE 674 | Introduction to Data Mining | Columbus | 0.00 | + Add class | |
| CSE 675.01 | Introduction to Computer Architecture | Columbus | 0.00 | + Add class | |
| CSE 675.02 | Introduction to Computer Architecture | Columbus | 0.00 | + Add class | |
| CSE 677 | Introduction to Computer Networking | Columbus | 0.00 | + Add class | |
| CSE 680 | Introduction to Analysis of Algorithms and Data Structures | Columbus | 0.00 | + Add class | |
| CSE 694 | Group Studies | Columbus | 0.00 | + Add class | |
| CSE 725 | Computability and Unsolvability | Columbus | 0.00 | + Add class | |
| CSE 731 | Knowledge-Based Systems | Columbus | 0.00 | + Add class | |
| CSE 735 | Methods of Pattern Recognition | Columbus | 0.00 | + Add class | |
| CSE 737 | Proseminar in Cognitive Science | Columbus | 0.00 | + Add class | |
| CSE 755 | Programming Languages | Columbus | 0.00 | + Add class | |
| CSE 756 | Compiler Design and Implementation | Columbus | 0.00 | + Add class | |
| CSE 760 | Operating Systems | Columbus | 0.00 | + Add class | |
| CSE 762 | Web-Services-Based Distributed Systems Project | Columbus | 0.00 | + Add class | |
| CSE 763 | Introduction to Distributed Computing | Columbus | 0.00 | + Add class | |
| CSE 769 | Applied Enterprise Distributed Computing for Engineers and Scientists | Columbus | 0.00 | + Add class | |
| CSE 775 | Computer Architecture | Columbus | 0.00 | + Add class | |
| CSE 783H | Honors Research | Columbus | 0.00 | + Add class | |
| CSE 784 | Geometric Modeling | Columbus | 0.00 | + Add class | |
| CSE 786 | Game Design and Development Project | Columbus | 0.00 | + Add class | |
| CSE 788.01 | Computational Complexity | Columbus | 0.00 | + Add class | |
| CSE 788.02 | Information Systems and Database Systems | Columbus | 0.00 | + Add class | |
| CSE 788.04 | Artificial Intelligence | Columbus | 0.00 | + Add class | |
| CSE 788.11 | Parallel and Distributed Computing | Columbus | 0.00 | + Add class | |
| CSE 788.14 | Computer Graphics | Columbus | 0.00 | + Add class | |
| CSE 794 | Group Studies | Columbus | 0.00 | + Add class | |
| CSE 862 | Computer Communication Networks II | Columbus | 0.00 | + Add class | |
| CSE 875 | Advanced Computer Architecture | Columbus | 0.00 | + Add class | |
| CSE 888.02 | Information Systems and Database Systems | Columbus | 0.00 | + Add class | |
| CSE 888.04 | Artificial Intelligence | Columbus | 0.00 | + Add class | |
| CSE 888.06 | Operating Systems and Systems Programming | Columbus | 0.00 | + Add class | |
| CSE 888.07 | Programming Languages | Columbus | 0.00 | + Add class | |
| CSE 888.08 | Computer Organization | Columbus | 0.00 | + Add class | |
| CSE 888.11 | Parallel and Distributed Computing | Columbus | 0.00 | + Add class | |
| CSE 888.12 | Software Engineering | Columbus | 0.00 | + Add class | |
| CSE 888.14 | Computer Graphics | Columbus | 0.00 | + Add class | |
| CSE 891.01 | Interdisciplinary Seminar on Biomedical Images | Columbus | 0.00 | + Add class | |
| CSE 100 | Introduction to Computing Technology | Lima | 0.00 | + Add class | |
| CSE 101 | Computer-Assisted Problem Solving | Lima | 0.00 | + Add class | |
| CSE 102 | Introduction to the Internet and the World-Wide Web | Lima | 0.00 | + Add class | |
| CSE 200 | Computer Assisted Problem Solving for Business | Lima | 0.00 | + Add class | |
| CSE 202 | Introduction to Programming and Algorithms for Engineers and Scientists | Lima | 0.00 | + Add class | |
| CSE 203 | Computational Thinking in Context: Interactive Animations and Games | Lima | 0.00 | + Add class | |
| CSE 101 | Computer-Assisted Problem Solving | Mansfield | 0.00 | + Add class | |
| CSE 200 | Computer Assisted Problem Solving for Business | Mansfield | 0.00 | + Add class | |
| CSE 101 | Computer-Assisted Problem Solving | Marion | 0.00 | + Add class | |
| CSE 200 | Computer Assisted Problem Solving for Business | Marion | 0.00 | + Add class | |
| CSE 101 | Computer-Assisted Problem Solving | Newark | 0.00 | + Add class | |
| CSE 200 | Computer Assisted Problem Solving for Business | Newark | 0.00 | + Add class | |
| CSE 203 | Computational Thinking in Context: Interactive Animations and Games | Newark | 0.00 | + Add class | |
to save your work.